| 
 |  | 
 Compact handheld device for rel. humidity, temperature and dew point 
 
 
 | 
Specifications
| Power supply | 5,5 V ± 10% DC, max. 200 mA | 
| Battery life (active) | approx. 24 hours | 
| Functions | MAX, MIN, HOLD, AVG, ACT, statistics | 
| Interface | USB Cable and SmartGraph3 software included in delivery | 
| Dimensions | 170 x 60 x 35 mm | 
| Weight | approx. 250 g | 
| Operating temperature | -20...+50°C | 
| Temperature measurement : | |
| Principle | NTC | 
| Measuring range | -20...+50°C | 
| Accuracy | ± 0,2°C (0...40°C) otherwise ± 0.4°C | 
| Resolution | 0,1°C | 
| Relative humidity measurement : | |
| Principle | Capacitive | 
| Measuring range | 0...100% | 
| Accuracy | 2% | 
| Resolution | 0,1% | 
 
 
										 
										 
										 
										





 
 




